Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 209131441 | Release Date | 2026/03/29 | List Price | US$36.00 | Model Number | 209131441 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Theme | Video Game |
| Brand Name | XIAOMI |
| Model Name | Redmi Buds 4 Active |
| Style Name | Buds 4 Active Black |
| Unit Count | 1.0 Count |
| Sensitivity | 12 Millimeters |
| Control Type | Media Control |
| Manufacturer | Xiaomi |
| Model Number | M2232E1 |
| BuiltIn Media | Redmi Buds 4 Active |
| Noise Control | Active Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Bud |
| Headphone Jack | No Jack |
| Bluetooth Range | 10 Meters |
| Controller Type | Touch |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Calling, Gaming |
| Audio Driver Size | 12 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Subject Character | Game |
| Compatible Devices | Laptops, Desktops, Gaming Consoles, Tablets, Telephones, Smart Speaker, Television, Cellphones |
| Additional Features | Lightweight, Noise Cancellation, Rechargeable Battery |
| Battery Charge Time | 28 Hours |
| Carrying Case Color | Black |
| Wireless Technology | Bluetooth |
| Battery Average Life | 5 Hours |
| Warranty Description | 1 year |
| Age Range Description | Adult |
| Customer Package Type | FFP |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Gaming |
| Headphone Folding Features | In Ear |
| Carrying Case Battery Average Life | 23 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form