Limited Time SaleUS$15.59 cheaper than the new price!!
| Management number | 217852633 | Release Date | 2026/05/03 | List Price | US$10.40 | Model Number | 217852633 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Size | 16 |
|---|---|
| Color | 5022 Black |
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | Regular |
| Occasion | Climbing,Hiking,Mountaineering,Sports,Travel,Winter,Skiing,Camping |
| Leg Style | Straight |
| Brand Name | Toomett |
| Model Name | Snow Pants Women |
| Rise Style | Mid Rise |
| Style Name | Soft |
| Unit Count | 1 Count |
| Fabric Type | 96% polyester,4% Spandex |
| Style Number | 171002-5022US-Black-2XL-new |
| Material Type | Polyester |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Cargo Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 171002-5022US-Black-2XL-new |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Heavyweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form