Limited Time SaleUS$13.79 cheaper than the new price!!
| Management number | 217929769 | Release Date | 2026/05/03 | List Price | US$9.20 | Model Number | 217929769 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Don’t Worry, this delicious prize isn’t hiding in a secret square — it’s up for grabs! This creamy pate, filled with protein-packed chicken and salmon will make your kitty feel like a winner! .
| UPC | 813778018449 |
|---|---|
| Flavor | Jolly Good Fares |
| Occasion | Birthday |
| Item Form | Pate |
| Brand Name | Weruva |
| Unit Count | 36 Ounce |
| Item Weight | 36 Ounces |
| Manufacturer | Weruva |
| Model Number | 4489 |
| Container Type | Can |
| Item Type Name | Weruva Pate |
| Target Species | Cat |
| Number of Items | 12 |
| Product Benefits | Supports urinary tract health with low phosphorus and proper hydration |
| Additional Features | All Natural, Gluten-Free, Grain-Free, Holistic, Protein-Rich |
| Included Components | One (1) Case of Twelve (12) 3oz Wet Cat Food Cans |
| Special Ingredients | grain-free |
| Allergen Information | Gluten Free, Grain-Free, Non-GMO, Soy Free, Wheat Free |
| Breed Recommendation | All Breed Sizes |
| Warranty Description | Satisfaction Guaranteed through Weruva's Authorized Dealer Network |
| Age Range Description | All Life Stages |
| Animal Food Diet Type | Veterinary Diet |
| Manufacturer Part Number | 4489 |
| Specific Uses For Product | Active |
| Animal Food Ingredient Claim | No Artificial Colors |
| Recommended Uses For Product | daily feeding, urinary tract health support |
| Global Trade Identification Number | 00813778018449 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form