Limited Time SaleUS$11.27 cheaper than the new price!!
| Management number | 219683859 | Release Date | 2026/05/03 | List Price | US$7.51 | Model Number | 219683859 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The "Mugen Dyna" is now available in the high quality Pokémon figure. "Mugen Dyna" is now available in Moncolle! Move your arms and pose! Moncole is a series of high-quality figures that perfectly recreate the appearance of Pokemon. From the top of the head, back, side, and sole of the foot. You may notice the new secret of Mugen Dyna. Size is the ML series (approx. 3.9 inches (10 cm). Set Contents: Figure (1),
| Size | フリーサイズ |
|---|---|
| Color | Blue |
| Scale | ML |
| Style | Modern |
| Theme | Anime |
| Edition | Standard Edition |
| Occasion | collecting |
| Set Name | Moncolle |
| Team Name | Pokemon |
| character | Eternatus |
| Brand Name | タカラトミー(TAKARA TOMY) |
| Model Name | Moncolle ML 25 Mugendaina |
| Finish Type | Matte |
| Item Weight | 0.1 Kilograms |
| Animal Theme | Pokemon |
| Manufacturer | タカラトミー(TAKARA TOMY) |
| Model Number | 4904810165125 |
| Power Source | No Power Source |
| Material Type | Polyvinyl Chloride |
| Is Autographed | No |
| Item Type Name | toys |
| Operation Mode | manual |
| Outer Material | Polyvinyl Chloride |
| Collection Name | Pokemon |
| Item Dimensions | 7.48 x 4.33 x 5.51 inches |
| Toy Figure Type | Action Figure |
| Number of Pieces | 1 |
| Additional Features | Sound |
| Included Components | Figure (1), |
| Is Assembly Required | No |
| Age Range Description | Kid |
| Customer Package Type | FFP |
| Are Batteries Required | No |
| Play Activity Location | Tabletop |
| Supported Battery Types | No batteries required |
| Manufacturer Part Number | 4904810911906 |
| Item Dimensions L x W x H | 4.33"L x 5.51"W x 7.48"H |
| Recommended Uses For Product | display, collection, posing |
| Manufacturer Maximum Age MONTHS | 1200.0 |
| Manufacturer Minimum Age MONTHS | 48.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form