Limited Time SaleUS$27.88 cheaper than the new price!!
| Management number | 208844306 | Release Date | 2026/03/29 | List Price | US$18.58 | Model Number | 208844306 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Experience exceptional comfort with these Foamies Arch Fit Ascend Show Stopper sandals for women. These sandals feature a podiatrist-designed contoured footbed developed from over 120,000 foot scans, providing superior arch support and comfort. The lightweight EVA upper with bead embellishments and adjustable cross strap offers both style and customizable fit, while the Luxe Foam cushioning ensures all-day comfort. Perfect for those seeking comfortable sandals for women with premium arch support.
| UPC | 196989087764 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Occasion | Birthday |
| Heel Type | Wedge Heel |
| Lifestyle | Casual |
| Toe Style | Open Toe, Round Toe |
| Brand Name | Skechers |
| Model Name | Arch Fit Ascend - Show Stopper |
| Strap Type | Adjustable Strap |
| Style Name | Wedge Sandal |
| Sandal Type | Wedge |
| Closure Type | Hook & Loop, Slip On |
| Manufacturer | Skechers |
| Style Number | 111240 |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Wedge Sandal |
| Outer Material | Ethylene Vinyl Acetate (EVA) |
| Insole Material | Ethylene-vinyl acetate |
| Material Fabric | Acetate |
| Number of Items | 1 |
| Platform Height | 1.5 Inches |
| Target Audience | Women |
| Special Features | Antimicrobial, Arch Support, Lightweight, Odor Resistant, Water Resistant |
| liningdescription | Unlined |
| Embellishment Feature | Bead |
| Fit to Size Sentiment | Good fit |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 111240 |
| Recommended Uses For Product | Walking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form