Limited Time SaleUS$50.98 cheaper than the new price!!
| Management number | 209146254 | Release Date | 2026/03/29 | List Price | US$33.98 | Model Number | 209146254 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 864473000222 |
|---|---|
| Brand | SensorPush |
| Color | Blue |
| Coverage | Global (with internet and power) |
| Frequency | 2.4 GHz |
| Model Name | G1 |
| Is Electric | Yes |
| Item Weight | 149 Grams |
| Antenna Type | Fixed |
| Manufacturer | SensorPush |
| Model Number | G1 |
| BuiltIn Media | Power adapter |
| Control Method | Voice |
| Controller Type | App Control |
| Mfr Part Number | G1 |
| Number of Ports | 1 |
| WiFi Generation | 802.11ac or earlier |
| Antenna Location | Remote Monitoring of Environmental Conditions, Both Domestic and Commercial |
| Operating System | Android |
| Security Protocol | WPA, WPA2, WEP, WPS |
| Compatible Devices | Smartphone |
| LAN Port Bandwidth | 1000 Mbps |
| Number of Antennas | 1 |
| Is Modem Compatible | No |
| Router Network Type | Wired and Wireless |
| Frequency Band Class | Dual-Band |
| Has Security Updates | Yes |
| Wireless Compability | 802.11ac |
| Connectivity Protocol | WiFi |
| Connectivity Technology | Ethernet |
| Smart Home Compatibility | Smart Home Compatible |
| Has Internet Connectivity | Yes |
| Global Trade Identification Number | 00864473000222 |
| Maximum Upstream Data Transfer Rate | 150 Megabits Per Second |
| Other Special Features of the Product | Alexa Compatible (Voice Control, Data Visualization, and Alerts) |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form