Limited Time SaleUS$24.59 cheaper than the new price!!
| Management number | 223765905 | Release Date | 2026/05/09 | List Price | US$16.40 | Model Number | 223765905 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0F4D7Z6P2 |
|---|---|
| Size | Medium |
| Color | White Paisley |
| Pattern | Geometric |
| Fit Type | Classic |
| Back Style | Criss Cross Back |
| Brand Name | ROSEWE |
| Neck Style | V-Neck |
| Rise Style | Mid Rise |
| Strap Type | Adjustable |
| Style Name | Tankini |
| Unit Count | 1 Set |
| Fabric Type | 82% Polyester, 18% Spandex |
| Sleeve Type | Tanks |
| Manufacturer | ROSEWE |
| Material Type | Polyester Blend |
| Occasion Type | Pool Party, Swimming, Tropical Vacation, Water Sport, summer beach |
| Item Type Name | Tankini Swimsuit |
| Product Benefits | Adjustable Straps Swimwear, Crisscross Womens Tankini Bathing Suits, Mid Rise Pantskirt, Modest Print Swimsuits For Women, Ruched V Neck Tank Top, Tummy Control Swimsuits For Women |
| Special Size Type | Standard |
| Swimwear Top Form | Tank Top |
| Lining Description | Polyester |
| Swimwear Form Type | Tankini |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Swim Skirt |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form