Limited Time SaleUS$29.01 cheaper than the new price!!
| Management number | 219353411 | Release Date | 2026/05/03 | List Price | US$19.34 | Model Number | 219353411 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
HID Bulb, Bulb Base Type Mogul Screw (E39), Bulb Dia. 2 15/16 in, Bulb Housing Glass, Bulb Shape ED23-1/2, Color Rendering Index 17, Color Temperature 2100K, Lumens 16,000 lm, Light Technology High Pressure Sodium, Overall Length 7 3/4 in, Shatter- No, Voltage 62V, Watts 150 W, Bulb Beam Angle 360 Degrees , Bulb Finish Clear, Rated Life 24,000 hr, ANSI Code S55, Dimmable No, For Enclosed Fixtures Yes, Bulb Operating Position Universal Burning, Indoor/Outdoor Usage Indoor/Outdoor
| UPC | 046677368746 |
|---|---|
| Color | Warm White |
| Shape | Tubular(T) |
| Voltage | 55 Volts |
| Wattage | 150 watts |
| Bulb Base | E39 |
| Brand Name | Philips |
| Brightness | 16000 Lumen |
| Efficiency | 106.67 lumens/watt |
| Light Type | HPS |
| Unit Count | 1.0 Count |
| Item Weight | 1 Pounds |
| Light Color | warm white |
| Manufacturer | Philips Lighting Company |
| Model Number | C150s55 |
| Power Source | Corded Electric |
| Material Type | sodium |
| Control Method | App |
| Bulb Shape Size | E23 1/2 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 16000 Lumens |
| Color Temperature | 2100 Kelvin |
| Light Source Type | HPS |
| Power Consumption | 150 Watts |
| Additional Features | High Pressure Sodium |
| Indoor Outdoor Usage | Outdoor |
| Light Output Maximum | 16000 Lumens |
| Light Source Wattage | 150 Watts |
| Color Rendering Index | 21 |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | C150s55 |
| Specific Uses For Product | Enclosed Fixtures, Emergency, Construction, General Lighting |
| Accepted Voltage Frequency | 100 to 240 Volts and 50 Hertz to 60 Hertz |
| Light Source Operating Life | 24000 Hours |
| Incandescent Equivalent Wattage | 150 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form