Limited Time SaleUS$238.20 cheaper than the new price!!
| Management number | 219770117 | Release Date | 2026/05/03 | List Price | US$158.80 | Model Number | 219770117 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
PO3019S captures the essential values of the brand's collections over time. Thanks to the elegant arrow and Maflecto system, the model combines extreme functionality with impeccable elegance.




| size | 52 mm |
|---|---|
| Brand | Persol |
| Color | Transparent Grey/Light Blue Gradient Dark Blue |
| Fit Type | Standard |
| Material | Plastic/Acetate |
| Lens Type | Gradient |
| Arm Length | 140 Millimeters |
| Item Shape | Square |
| Lens Color | Light Blue Gradient Dark Blue |
| Lens Width | 52 Millimeters |
| Style Name | Po3019s |
| Unit Count | 1 Count |
| Item Weight | 35 Grams |
| Bridge Width | 18 Millimeters |
| Manufacturer | Persol |
| Style Number | PO3019S |
| Frame Coverage | Full Frame |
| Item Type Name | Sunglasses |
| Polarization Type | Polarized |
| Lens Material Type | Crystal |
| Frame Material Type | Plastic |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Lens Coating Description | UV Protection Coating |
| Manufacturer Part Number | PO3019S |
| Apparel Fabric Weight Class | Medium Weight |
| Ultraviolet Light Protection | True |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form