Limited Time SaleUS$16.79 cheaper than the new price!!
| Management number | 219150441 | Release Date | 2026/05/03 | List Price | US$11.20 | Model Number | 219150441 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | Black |
|---|---|
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Regular |
| Leg Style | Straight |
| character | Girls |
| Brand Name | MoFiz |
| Rise Style | Knee High |
| Sport Type | Camping and Hiking, Hiking |
| Style Name | Cargo Shorts |
| Fabric Type | 51% Nylon, 45% Viscose, 4% Spandex |
| Manufacturer | MoFiz |
| Material Type | Nylon |
| Occasion Type | Bermuda Shorts, Cargo Shorts, Casual Shorts, Golf Shorts, Yoga Shorts |
| Pattern Style | Solid |
| Item Type Name | Hiking Shorts |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | MoFiz |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form