Limited Time SaleUS$269.40 cheaper than the new price!!
| Management number | 216523721 | Release Date | 2026/04/19 | List Price | US$179.60 | Model Number | 216523721 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 088381846677 |
|---|---|
| Color | Multicolor |
| Speed | 5100 RPM |
| Voltage | 36 Volts |
| Wattage | 180 watts |
| Brand Name | Makita |
| Unit Count | 1.0 Count |
| Blade Shape | Rectangular |
| Item Weight | 12.4 Pounds |
| Blade Length | 4 Inches |
| Manufacturer | Makita |
| Model Number | XSR01PT |
| Power Source | Battery Powered |
| Cutting Angle | 90 Degrees |
| Warranty Type | Limited Warranty |
| Blade Material | High Speed Steel |
| Item Type Name | Makita XSR01PT 18V X2 LXT Lithium-Ion (36V) Brushless Cordless Rear Handle 7-1/4" Circular Saw Kit (5.0Ah) |
| Handle Material | Plastic |
| Number of Teeth | 24 |
| Included Components | 18V X2 LXT (36V) Brushless Rear Handle 7-1/4” Circular Saw (XSR01Z), 7-1/4" 24T Ultra-Coated C.T. Saw Blade (A-94530-A), Battery, Battery Charger, Wrench (783204-6) |
| Number of Batteries | 2 Lithium Ion batteries required. (included) |
| Surface Recommendation | Wood |
| Manufacturer Part Number | XSR01PT |
| Item Dimensions L x W x H | 23.6"L x 10.7"W x 14.2"H |
| Manufacturer Warranty Description | 3-year limited warranty on tool, battery and charger |
| Global Trade Identification Number | 00088381846677 |
| Other Special Features of the Product | Brake, Brushless |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form