Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 209136857 | Release Date | 2026/03/29 | List Price | US$36.00 | Model Number | 209136857 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
With the "700" smart watch on your wrist, you have everything under control during sports and daily life: you can always keep an eye on fitness goals and health data, as well as messages and appointments - and thanks to the elegant design of the watch you also look stylish.
| Brand | Hama |
|---|---|
| Color | white&blue |
| Shape | Round |
| Band Color | White. |
| Band Width | 18 Millimeters |
| Clasp Type | Eagle Lock |
| Model Name | Smartwatch "7000" |
| Resolution | 390 x 390 |
| Sport Type | Cycling, Fitness, Running, Swimming, Walking |
| Style Name | sports |
| Band Length | 114.5 Millimeters |
| Item Weight | 83.63 Grams |
| Screen Size | 1.32 Inches |
| Closure Type | Buckle |
| Display Type | AMOLED |
| Manufacturer | Hama |
| Model Number | 00178622 |
| BuiltIn Media | Watch Band |
| Sim Card Size | Nano |
| Controller Type | Google Assistant |
| Target Audience | Men, Unisex Adults, Unisex Youth, Women |
| Battery Capacity | 300 |
| Metrics Measured | Heart Rate Monitor, Sleep Duration, Blood Oxygen Monitor, Stress Monitor |
| Operating System | Wear OS |
| Battery Cell Type | Lithium Ion |
| Waterproof Rating | IP68 |
| Wireless Provider | Unlocked |
| Band Material Type | Silicone |
| Case Material Type | Stainless Steel |
| Compatible Devices | Smartphone, Tablet |
| Additional Features | Daily Workout Memory, Multisport Tracker, Phone Call, Touchscreen, Weather Forecast |
| Battery Charge Time | 2.5 Hours |
| Battery Average Life | 5 days |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth |
| Human Interface Input | Touchscreen |
| Supported Application | Time Display |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Android Devices, iOS Devices |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 1.32 GB |
| Maximum Display Brightness | 450 Nit |
| GPS Geotagging Functionality | Built-in GPS |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form