Limited Time SaleUS$17.39 cheaper than the new price!!
| Management number | 218116216 | Release Date | 2026/05/03 | List Price | US$11.60 | Model Number | 218116216 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 709553650426 |
|---|---|
| Size | 100 Count (Pack of 1) |
| Color | Purple |
| Fit Type | slim |
| Material | Rubber |
| Brand Name | Dynarex |
| Unit Count | 1 Count |
| Item Weight | 4.54 g |
| Part Number | 6504 |
| Reusability | Disposable |
| Closure Type | Pull On |
| Manufacturer | Dynarex |
| Style Number | 6504 |
| Glove Or Mitt | glove |
| Is Waterproof | True |
| Palm Material | Nitrile |
| Item Dimensions | 4.75 x 9.5 x 2.75 inches |
| Hand Orientation | Ambidextrous |
| Material Features | Nitrile, powder-free, latex-free |
| Material Type Free | Powder Free |
| Age Range Description | Adult |
| Fit to Size Sentiment | Good fit |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Waterproof |
| Product Care Instructions | Attribute not applicable for product |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Medical |
| Global Trade Identification Number | 00709553650426 |
| Other Special Features of the Product | Powder Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form