Limited Time SaleUS$18.95 cheaper than the new price!!
| Management number | 208898977 | Release Date | 2026/03/29 | List Price | US$12.63 | Model Number | 208898977 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Swift water collection
| UPC | 191448645004 196265044405 |
|---|---|
| Color | Navy |
| Pattern | Solid |
| Occasion | Casual. |
| Heel Type | No Heel |
| Lifestyle | Fashion Casual |
| Toe Style | Open Toe |
| Brand Name | Crocs |
| Model Name | Women's Kadee Ii Sandals |
| Strap Type | Slingback |
| Style Name | Women's Kadee II Sandals |
| Item Weight | 2.6 Ounces |
| Sandal Type | Slide |
| Closure Type | Slip On |
| Manufacturer | Crocs |
| Style Number | 206756 |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Sandal |
| Outer Material | Synthetic |
| Insole Material | Foam |
| Material Fabric | Synthetic |
| Number of Items | 1 |
| Target Audience | Women |
| Special Features | Lightweight |
| liningdescription | Synthetic |
| Embellishment Feature | Tassel |
| Fit to Size Sentiment | Positive |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 206756 |
| Recommended Uses For Product | [Casual Activities, Outdoor Activities, Water Sports, Travel] |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form