Limited Time SaleUS$26.39 cheaper than the new price!!
| Management number | 218374553 | Release Date | 2026/05/03 | List Price | US$17.60 | Model Number | 218374553 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Color | Cow Print |
|---|---|
| Pattern | black and white cow print |
| Fit Type | Regular |
| Leg Style | Skinny |
| character | cow gifts for woman,animal print gifts for women,cow girls outfits women,cow print clothes for women,gardening overalls for women,animal print romper women |
| Brand Name | YXLUOKY |
| Model Name | Cow Print Overalls for Women |
| Rise Style | High Rise |
| Sport Type | No Sport Type |
| Style Name | Women's Fashion Coveralls |
| Unit Count | 1 Count |
| Fabric Type | COTTON 98%, SPANDEX 2% |
| Has Pockets | Yes |
| Style Number | Cow Print Overalls for Women |
| Material Type | Cotton |
| Occasion Type | Cow Appreciation Day, Farm Work, Halloween, Painting, Rodeo |
| Pattern Style | Animal Print |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 3 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 898-Cow-S |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | Costume Play, Cow Party, Halloween Themed Party, Music Festival, Western Theme Activities |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form