Limited Time SaleUS$11.99 cheaper than the new price!!
| Management number | 220962904 | Release Date | 2026/05/03 | List Price | US$7.99 | Model Number | 220962904 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
BJPKPK 64 oz Insulated Water Bottle, Dishwasher Safe Half Gallon Water Bottle with Ergonomic Handle, BPA Free Leak Proof Water Jug for Sports, Metal Jug with Anti-slip Bottom, Black
| Color | Black |
|---|---|
| Theme | Sport |
| Pattern | Solid |
| Cap Type | Loop Cap |
| Capacity | 64 Fluid Ounces |
| With Lid | Yes |
| Brand Name | BJPKPK |
| Model Name | 64D-black |
| Unit Count | 1.0 Count |
| Is Oven Safe | No |
| Manufacturer | BJPKPK |
| Base Diameter | 5.3 Inches |
| Material Type | Stainless Steel |
| Item Type Name | Insulated Water Bottles |
| Number of Items | 1 |
| Additional Features | Cold 24 Hours, Dishwasher Safe, Double Wall, Leakproof, Sweatproof |
| Included Components | water bottle |
| Age Range Description | Adult |
| Item Dimensions W x H | 5.3"W x 10.5"H |
| Is the item microwaveable | No |
| Product Care Instructions | Dishwasher Safe |
| Is the item dishwasher safe | Yes |
| Recommended Uses For Product | Water |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form