Limited Time SaleUS$17.39 cheaper than the new price!!
| Management number | 224008478 | Release Date | 2026/05/09 | List Price | US$11.60 | Model Number | 224008478 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Voyager is meant for on the go fishing. It is designed to be small, lightweight, and take exactly what you need for that day of fishing for max comfort and efficiency on the water!



| UPC | 850036521723 |
|---|---|
| ASIN | B0BPYYBCKQ |
| Size | Small |
| Color | Sand Storm |
| Theme | Military |
| Pattern | Camouflage |
| Fit Type | regular |
| Brand Name | Beyond Braid |
| Model Name | Voyager-sand-storm |
| Shell Type | Soft Shell |
| Sport Type | Fishing |
| Strap Type | Adjustable,Double Strap |
| School Type | High School |
| Manufacturer | Beyond Braid |
| Style Number | VOYAGER-SAND-STORM |
| Material Type | Polyester |
| Product Style | Backpack |
| Item Type Name | Luggage- Garment Bag |
| Outer Material | Polyester |
| Storage Volume | 35 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 7 |
| Subject Character | Sports |
| Lining Description | Polyester |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Clip |
| Age Range Description | Kid |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 7 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | VOYAGER-SAND-STORM |
| Item Dimensions D x W x H | 6"D x 8"W x 14"H |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | School, Travel, Work |
| Other Special Features of the Product | Tear Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form