Limited Time SaleUS$23.99 cheaper than the new price!!
| Management number | 209768429 | Release Date | 2026/03/29 | List Price | US$16.00 | Model Number | 209768429 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 840105730835 |
|---|---|
| Size | Queen |
| Color | 03 - Forged Iron Grey |
| Theme | Floral, Leaf |
| Pattern | Solid |
| Seasons | All |
| Brand Name | Bare Home |
| Style Name | Solid |
| Unit Count | 4.0 Count |
| Fabric Type | 100% Hydro-brushed Microfiber Yarns |
| Closure Type | Open End |
| Manufacturer | Bare Home |
| Model Number | 840105730835 |
| Thread Count | 1800 |
| Material Type | Microfiber |
| Item Dimensions | 80 x 60 x 15 inches |
| Included Components | 1 Fitted Sheet, 1 Flat Sheet, 2 Pillowcases |
| Pillowcase Quantity | 2 |
| Age Range Description | Adult |
| Item Display Dimensions | 80 x 60 x 15 inches |
| Manufacturer Part Number | HU-XI-69 |
| Fitted Sheet Pocket Depth | 15 Inches |
| Product Care Instructions | Machine wash in cold water with similar colors, tumble dry low |
| Global Trade Identification Number | 00840105730835 |
| Other Special Features of the Product | All-Season, Deep Pocket, Hotel Luxury, Lightweight, Ultra-Soft Microfiber Yarns |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form