Limited Time SaleUS$198.69 cheaper than the new price!!
| Management number | 209547099 | Release Date | 2026/03/29 | List Price | US$132.46 | Model Number | 209547099 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Add an element of serenity to your space with the lovely Ying cocktail ottoman. Made in Indonesia, this bohemian piece consists of a metal frame embellished with sustainably sourced natural rattan. The unique pleated exterior gives superb visual texture and depth at every angle for a vibrant presentation. The Ying will arrive fully assembled and is fitted with a removable cushion padded with foam and upholstered in soft fabric. A braided rattan band beautifully completes the look, making the Ying cocktail ottoman a fantastic addition to any interior.
| Base | Metal |
|---|---|
| Size | 40.2"D x 40.2"W x 16.5"H |
| Color | Natural Brown |
| Shape | Round |
| Base Type | Legs |
| Brand Name | bali & pari |
| Item Depth | 40.2 inches |
| Style Name | Bohemian |
| Unit Count | 1.0 Count |
| Fabric Type | Fabric 100% Polyester |
| Item Weight | 31.2 Pounds |
| Manufacturer | Wholesale Interiors |
| Model Number | 264-14446-AMZ |
| Material Type | Natural Rattan(Outer Material)/Metal(Internal Frame)/Fabric "100% Polyester"/Foam |
| Item Type Name | Natural Rattan Ottoman |
| Item Dimensions | 40.2 x 40.2 x 16.5 inches |
| Required Assembly | No |
| Top Material Type | Polyester |
| Frame Material Type | Metal(Internal Frame) |
| Included Components | One (1) Ottoman |
| Manufacturer Part Number | 264-14446-AMZ |
| Item Dimensions D x W x H | 40.2"D x 40.2"W x 16.5"H |
| Product Care Instructions | Dust regularly or vacuum gently. Spot clean with damp cloth and mild soap-do not oversaturate. Avoid placing in high humidity or extreme dry areas to prevent cracking or warping. Machine-washable for zippered cushion cover. |
| Maximum Weight Recommendation | 250 Pounds |
| Global Trade Identification Number | 00193271511495 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form