Limited Time SaleUS$52.19 cheaper than the new price!!
| Management number | 218360262 | Release Date | 2026/05/03 | List Price | US$34.80 | Model Number | 218360262 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Multiple Colors |
|---|---|
| Theme | Holiday |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Relaxed |
| Brand Name | Yahenda |
| Sport Type | Camping, Fishing, Golf, Hiking |
| Style Name | Fedora |
| Unit Count | 35 Count |
| Fabric Type | cotton and linen |
| Hat Form Type | Bucket Hat |
| Is Waterproof | false |
| Material Type | Cotton, Linen, Straw |
| Occasion Type | Beach,Holiday |
| Pattern Style | Houndstooth |
| Sun Protection | 15 Sun Protection Factor (SPF) |
| Number of Items | 35 |
| Additional Features | Breathable |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Dry Clean Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form