Limited Time SaleUS$11.39 cheaper than the new price!!
| Management number | 219053560 | Release Date | 2026/05/03 | List Price | US$7.60 | Model Number | 219053560 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | Frosted |
|---|---|
| Shape | G40 |
| Theme | Christmas, Fantasy |
| Voltage | 120 Volts |
| Wattage | 5 watts |
| Bulb Base | E12 |
| Brand Name | Konictom |
| Efficiency | 10-17 lm/W |
| Light Type | Incandescent |
| Style Name | Globe |
| Unit Count | 25 Count |
| Is Electric | Yes |
| Light Color | Frosted White Bulbs |
| Manufacturer | Konictom |
| Model Number | WSF-01 |
| Power Source | AC |
| Material Type | Glass |
| Control Method | App |
| Bulb Shape Size | G40 |
| Controller Type | Push Button |
| Number of Items | 25 |
| Package Quantity | 1 |
| Color Temperature | 2200 Kelvin |
| Light Source Type | Incandescent |
| Power Consumption | 5 Watts |
| Specification Met | UL |
| Additional Features | Waterproof |
| Included Components | 25 X G40 Replacement Bulbs |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Source Wattage | 5 Watts |
| Color Rendering Index | 80 |
| Item Dimensions W x H | 1.5"W x 2.25"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | WSF-01 |
| Specific Uses For Product | Indoor & Outdoor Use |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Incandescent Equivalent Wattage | 5 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form